The attack on the United States Capitol took its toll on the professional wrestling audience

Rating and viewing data is available for this week’s NXT and AEW television shows (January 6).

Per PW Torch, Dynamite collected 662,000 viewers for an audience point of 0.25 in the 18-49 demographic. NXT checked in with 641,000 viewers to a rating point of 0.16 in the same 18-49 demo.

For AEW, its overall audience dropped to about 315,000 viewers on last week’s Brodie Lee tribute program, with a huge drop from last week’s 0.40 rating. For NXT, viewership increased by 55,000 viewers from the previous week, and the demo rating was over 0.12 last week.

News coverage of yesterday’s attack on the United States Capitol building probably accounts for a large portion of wrestling fans who chose to watch something other than AEW or NXT last night.

Earlier in the day, President Trump angered a furious crowd with endless lies and debunked conspiracy theories that deny his clear defeat for Joe Biden in the 2020 presidential election. He ordered these people to march on the Capitol building, in a attempt to prevent Congress from certifying Joe Biden as the next US president. Protesters broke into the building and ransacked it in a violent and disturbing scene that resulted in several deaths. Instead of condemning the insurrection he incited, Trump chose to praise rioters by saying “we love you”.

Speaking for myself, I had no interest in watching AEW last night because I just wanted to know what was going on in Washington DC. If you write about AEW during Dynamite it wasn’t part of my job, no way I would have watched the live show last night, because there were much more important things going on.

Here is an analysis of the AEW audience and rating in demo 18-49 last year:

  • January 8: 947,000 / 0.36
  • January 15: 940,000 / 0.38
  • January, 22th: 871,000 / 0.35
  • January 29: 828,000 / 0.34
  • February 5th: 928,000 / 0.36
  • February 12th: 817,000 / 0.30
  • February 19: 893,000 / .31
  • February 26: 865,000 / 0.30
  • March 4th: 906,000 / 0.35
  • March 11: 766,000 / .26
  • March 18th: 932,000 / 0.35
  • 25th March: 819,000 / 0.34
  • April 1st: 685,000 / 0.25
  • April 8: 692,000 / .26
  • April 15th: 683,000 / 0.25
  • April 22nd: 731,000 / 0.25
  • April 29: 693,000 / 0.27
  • May 6: 732,000 / 0.28
  • May 13: 654,000 / 0.23
  • 20 of May: 701,000 / 0.26
  • may, 27: 827,000 / 0.32
  • June 3: 730,000 / 0.29
  • June 10: 677,000 / 0.23
  • June 17: 772,000 / 0.28
  • June 24: 633,000 / 0.22
  • 1st of July: 748,000 / 0.29
  • July 8: 715,000 / 0.28
  • July 15: 788,000 / 0.29
  • July, 22: 845,000 / 0.32
  • July 29: 773,000 / 0.30
  • August 5: 901,000 / 0.36
  • August 12th: 792,000 / 0.32
  • August 22: 755,000 / 0.31
  • August 27: 813,000 / 0.29
  • September 2nd: 928,000 / 0.36
  • September 9: 1.02 million / 0.37
  • September 16: 886,000 / 0.34
  • September 23th: 835,000 / 0.32
  • September 30: 866.000 / 0.33
  • October 7: 753,000 / 0.31
  • October 14: 826,000 / 0.30
  • October 21st: 753,000 / 0.30
  • October 28: 781,000 / 0.32
  • November 4th: 717,000 / 0.30
  • November 11th: 764,000 /.30
  • November 18: 850,000 / 0.37
  • November 25th: 710,000 / 0.26
  • December 2: 913,000 / 0.42
  • December 9th: 995,000 / 0.45
  • December 16: 806,000 / 0.32
  • December 23: 775,000 / 0.32
  • December 30: 977,000 / 0.40
  • January 6: 662,000 / 0.25

Here is a breakdown of the NXT audience and participation in the rankings of the same demographic:

  • January 8: 721,000 / 0.19
  • January 15: 700,000 / 0.21
  • January, 22th: 769,000 / 0.24
  • January 29: 712,000 / 0.22
  • February 5th: 770,000 / 0.22
  • February 12th: 757,000 / 0.24
  • February 19: 794,000 / 0.25
  • February 26: 717,000 / .23
  • March 4th: 718,000 / 0.23
  • March 11: 697,000 / .21
  • March 18th: 542,000 / 0.16
  • 25th March: 669,000 / 0.20
  • April 1st: 590,000 / 0.15
  • April 8: 693,000 / 0.19
  • April 15th: 692,000 / 0.17
  • April 22nd: 665,000 / 0.18
  • April 29: 637,000 / 0.16
  • May 6: 663,000 / 0.18
  • May 13: 604,000 / 0.15
  • 20 of May: 592,000 / 0.13
  • may, 27: 731,000 / 0.19
  • June 3: 715,000 / 0.20
  • June 10: 673,000 / 0.16
  • June 17: 746,000 / 0.20
  • June 24: 786,000 / 0.19
  • 1st of July: 792,000 / 0.22
  • July 8: 759,000 / 0.20
  • July 15: 631,000 / 0.14
  • July, 22: 615,000 / 0.17
  • July 29: 707,000 / 0.18
  • August 5: 753,000 / 0.20
  • August 12th: 619,000 /.16
  • August 19th: 853,000 / 0.24
  • August 26: 824,000 / 0.24
  • September 1st: 849,000 / 0.26
  • September 8: 838,000 / 0.22
  • September 16: 689,000 / 0.18
  • September 23th: 696,000 / 0.18
  • September 30: 732,000 / 0.19
  • October 7: 639,000 / 0.16
  • October 14: 651,000 / 0.17
  • October 21st: 644,000 / 0.16
  • October 28: 876,000 / 0.25
  • November 4th: 610,000 / 0.14
  • November 11th: 632,000 / 0.16
  • November 18: 638,000 / 0.14
  • November 25th: 712,000 / 0.20
  • December 2: 658,000 / 0.16
  • December 9th: 659,000 / 0.17
  • December 16: 766,000 / 0.19
  • December 23: 698,000 / 0.19
  • December 30: 586,000 / 0.12
  • January 6: 641,000 / 0.16

The total audience on Wednesday night reached 1,303,000 fans of professional wrestling.

Check out our Dynamite live blog, Review AND video highlights, and our NXT live blog, Review AND video highlights, in case you missed a chapter from the Wednesday Night War.


Source