South Carolina 79, Mercer 53

Percentages: FG 45.161, FT .714.

3-point goals: 3-14, 0.214 (Boston 1-3, Beal 1-3, Littleton 1-4, Cooke 0-2, Henderson 0-1, Amihere 0-1)

Blocked shots: 4 (Saxton 1, Beal 1, Amihere 1, Wesolek 1)

Turnover: 17 (Amihere 6, Cooke 4, Boston 2, Saxton 2, Beal 1, Henderson 1, Littleton 1)

Thefts: 8 (Henderson 4, Cooke 3, Amihere 1)

Technical fouls: None

FG FT Reb
MERCER (19-7) Min BAD BAD OT ONE Federal Police PTS
Dougherty 22 3-9 0-0 2-2 two 4 6
Thayne 28 0-1 0-0 3-4 0 3 0
Lewis 35 6-11 0-0 0-6 4 3 14
Neal-Tysor 30 7-18 0-0 0-2 1 3 15
Titus 31 5-19 2-2 0-1 3 4 12
Barkhoff 11 0-0 0-0 0-4 0 1 0
Votaw 19 3-6 0-1 2-4 0 1 6
Harris 19 0-1 0-0 0-1 4 1 0
Boykin 5 0-0 0-0 0-1 0 1 0
Team 0 0-0 0-0 2-2 0 0 0
Totals 200 24-65 2-3 9-27 14 21 53

Percentages: FG 36.923, FT .667.

3-point goals: 3-11, 0.273 (Lewis 2-5, Neal-Tysor 1-5, Titus 0-1)

Blocked shots: 4 (Titus 1, Barkhoff 1, Votaw 1, Harris 1)

Turnover: 12 (Lewis 4, Neal-Tysor 4, Dougherty 1, Titus 1, Barkhoff 1, Boykin 1)

Thefts: 9 (Neal-Tysor 4, Titus 3, Dougherty 1, Thayne 1)

Technical Fouls: None

Mercer 12 20 15 6 53
South Carolina 23 20 21 15 79

A_0

Employees_Joshua Hall, Bob Scofield, Felicia Grinter

Source