PORTLAND, Oregon. (KTVZ) – There are no new COVID-19-related deaths in Oregon on Sunday and the death toll in the state remains at 2,322, the Oregon Health Authority reported on the one-year anniversary of the state’s first COVID death.
The OHA also reported 234 new confirmed and presumed cases of COVID-19 at 12:01 am on Sunday, bringing the state total to 159,617.
Marking the anniversary of COVID’s first death in Oregon
Sunday marks a year since we lost our first Oregonian to COVID-19. We would like to remember the 2,322 Oregon residents who lost their lives and acknowledge the immense pain felt by their families, friends, co-workers and neighbors. Our thoughts go out to everyone who has suffered a loss to COVID-19.
If you or a loved one is in mourning, that’s fine. Mental and emotional health resources are available on the Safe + Strong website.
We remember the lives lost to COVID in Oregon and share resources on grief and loss in a special issue of the Coronavirus Update published on February 28, the anniversary of the first case in Oregon. To sign up, visit this page.
Vaccinations in Oregon
The OHA reported that 20,045 new doses of COVID-19 vaccinations were added on Sunday to the state’s immunization registry. Of that total, 15,530 doses were administered on Saturday and 4,515 on previous days, but entered the vaccine record on Saturday.
Cumulative daily totals can take several days to complete because providers have 72 hours to report administered doses and technical challenges have caused many providers to delay reporting. OHA has provided technical support to vaccination sites to improve the opportunity for their data entry into the state’s ALERT Immunization Information System (IIS).
Oregon has administered a cumulative total of 1,322,013 first and second doses of COVID-19 vaccines. To date, 1,575,705 doses of the vaccine have been delivered to locations across Oregon.
These data are preliminary and are subject to change. OHA panels provide regularly updated vaccination data, and the Oregon panel was updated on Sunday.
COVID-19 Hospitalizations
The number of patients hospitalized with COVID-19 across Oregon is 100, four fewer than on Saturday. There are 21 patients with COVID-19 in intensive care unit (ICU) beds, two less than on Saturday.
The total number of patients in hospital beds may fluctuate between reporting times. The figures do not reflect hospitalizations per day, nor the length of hospital stay. Personnel limitations are not captured in this data and can further limit the capacity of beds.
More information about the hospital’s capacity can be found here.
Cases and deaths
The new confirmed and presumed COVID-19 cases reported on Sunday are in the following counties: Baker (1), Benton (6), Clackamas (19), Columbia (3), Coos (11), Curry (7), Deschutes (15 ), Douglas (4), Grant (6), Jackson (21), Josephine (7), Lane (5), Linn (11), Marion (25), Morrow (1), Multnomah (46), Polk (3 ), Tillamook (1), Wasco (1), Washington (39), Yamhill (2).
County | Total Cases 1 | Total deaths two |
Baker | 690 | 11 |
Folded up | 2440 | 18 |
Clackamas | 13711 | 193 |
Clatsop | 789 | 6 |
Columbia | 1299 | 21 |
Coos | 1703 | 21 |
Cheater | 786 | 18 |
Curry | 482 | 7 |
Deschutes | 6120 | 68 |
Douglas | 2708 | 58 |
Gilliam | 54 | 1 |
Grant | 248 | 1 |
Harney | 278 | 6 |
Hood river | 1074 | 29 |
Jackson | 8785 | 120 |
Jefferson | nineteen ninety | 30 |
Josephine | 2518 | 58 |
Klamath | 2870 | 55 |
Lake | 390 | 6 |
range | 10474 | 134 |
Lincoln | 1154 | 20 |
Linn | 3674 | 57 |
Malheur | 3373 | 58 |
Marion | 18875 | 290 |
Tomorrow | 1054 | 14 |
Multnomah | 32393 | 553 |
Polk | 3128 | 46 |
Sherman | 53 | 0 |
Tillamook | 454 | two |
Umatilla | 7757 | 82 |
Unity | 1338 | 20 |
Wallowa | 144 | 5 |
Wasco | 1231 | 26 |
Washington | 21709 | 218 |
Wheeler | 23 | 1 |
Yamhill | 3848 | 69 |
Statewide | 159,617 | 2,322 |
1 Includes cases confirmed by diagnostic tests and presumed cases. Presumed cases are those without a positive diagnostic test that show symptoms similar to those of COVID-19 and have had close contact with a confirmed case. The county of residence for cases may change as new information becomes available. If changes occur, we will update our counts accordingly.
2 For additional details on individuals who died of COVID-19 in Oregon, see the OHA press releases
ELRs (Electronic Laboratory Reports) received on 3/13/2021
County | Negative ELRs | Positive ELRs | Total ELRs | Percentage of positivity |
Baker | 27 | two | 29 | 6.9% |
Folded up | 253 | 5 | 258 | 1.9% |
Clackamas | 1018 | 39 | 1057 | 3.7% |
Clatsop | 86 | 1 | 87 | 1.1% |
Columbia | 93 | 3 | 96 | 3.1% |
Coos | 186 | 25 | 211 | 11.8% |
Cheater | 47 | two | 49 | 4.1% |
Curry | 84 | 5 | 89 | 5.6% |
Deschutes | 398 | 21 | 419 | 5.0% |
Douglas | 153 | 5 | 158 | 3.2% |
Gilliam | 1 | 0 | 1 | 0.0% |
Grant | 61 | 9 | 70 | 12.9% |
Harney | 3 | 0 | 3 | 0.0% |
Hood river | 71 | 1 | 72 | 1.4% |
Jackson | 477 | 32 | 509 | 6.3% |
Jefferson | 36 | 3 | 39 | 7.7% |
Josephine | 271 | 8 | 279 | 2.9% |
Klamath | 53 | 8 | 61 | 13.1% |
Lake | two | two | 4 | 50.0% |
range | 636 | 6 | 642 | 0.9% |
Lincoln | 50 | 0 | 50 | 0.0% |
Linn | 178 | 6 | 184 | 3.3% |
Malheur | 55 | 0 | 55 | 0.0% |
Marion | 740 | 24 | 764 | 3.1% |
Tomorrow | 16 | 1 | 17 | 5.9% |
Multnomah | 2880 | 63 | 2943 | 2.1% |
Polk | 148 | 4 | 152 | 2.6% |
Sherman | two | 0 | two | 0.0% |
Tillamook | 34 | 4 | 38 | 10.5% |
Umatilla | 125 | 10 | 135 | 7.4% |
Unity | 26 | two | 28 | 7.1% |
Wallowa | 5 | 0 | 5 | 0.0% |
Wasco | 69 | two | 71 | 2.8% |
Washington | 1488 | 67 | 1555 | 4.3% |
Yamhill | 298 | 6 | 304 | 2.0% |
Statewide | 10,070 | 366 | 10,436 | 3.5% |
Cumulative ELRs
County | Negative ELRs | Positive ELRs | Total ELRs | Percentage of positivity |
Baker | 9138 | 1640 | 10778 | 15.2% |
Folded up | 114352 | 3855 | 118207 | 3.3% |
Clackamas | 370519 | 21,000 | 391519 | 5.4% |
Clatsop | 29695 | 1417 | 31112 | 4.6% |
Columbia | 34932 | 1762 | 36694 | 4.8% |
Coos | 37220 | 2038 | 39258 | 5.2% |
Cheater | 14144 | 1090 | 15234 | 7.2% |
Curry | 8978 | 404 | 9382 | 4.3% |
Deschutes | 156265 | 8202 | 164467 | 5.0% |
Douglas | 63758 | 3022 | 66780 | 4.5% |
Gilliam | 1055 | 42 | 1097 | 3.8% |
Grant | 4492 | 231 | 4723 | 4.9% |
Harney | 3629 | 333 | 3962 | 8.4% |
Hood river | 27639 | 1508 | 29147 | 5.2% |
Jackson | 178989 | 12974 | 191963 | 6.8% |
Jefferson | 16894 | 1773 | 18667 | 9.5% |
Josephine | 54268 | 2865 | 57133 | 5.0% |
Klamath | 39843 | 3212 | 43055 | 7.5% |
Lake | 4375 | 393 | 4768 | 8.2% |
range | 389664 | 12358 | 402022 | 3.1% |
Lincoln | 37094 | 2399 | 39493 | 6.1% |
Linn | 115383 | 7100 | 122483 | 5.8% |
Malheur | 22254 | 4947 | 27201 | 18.2% |
Marion | 292399 | 28364 | 320763 | 8.8% |
Tomorrow | 6352 | 1273 | 7625 | 16.7% |
Multnomah | 869386 | 48596 | 917982 | 5.3% |
Polk | 59306 | 4131 | 63437 | 6.5% |
Sherman | 1232 | 62 | 1294 | 4.8% |
Tillamook | 12266 | 445 | 12711 | 3.5% |
Umatilla | 57062 | 8642 | 65704 | 13.2% |
Unity | 15832 | 1665 | 17497 | 9.5% |
Wallowa | 2656 | 138 | 2794 | 4.9% |
Wasco | 30270 | 1527 | 31797 | 4.8% |
Washington | 535713 | 35563 | 571276 | 6.2% |
Wheeler | 565 | 22 | 587 | 3.7% |
Yamhill | 115022 | 6140 | 121162 | 5.1% |
Statewide | 3732641 | 231133 | 3963774 | 5.8% |
Learn more about COVID-19 vaccines?
To learn more about the status of the COVID-19 vaccine in Oregon, visit the OHA website (English or Spanish), which contains a distribution list and other information.