FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH CAROLINA (8-1) | Min | BAD | BAD | OT | AN | Federal Police | PTS |
Boston | 25 | 8-14 | 3-4 | 5-12 | 1 | 3 | 20 |
Saxton | 27 | 3-5 | 1-4 | 1-2 | 0 | two | 7 |
Beal | 25 | 1-2 | 0-0 | 2-6 | 0 | 3 | two |
Cooke | 36 | 2-12 | 3-6 | 0-3 | 1 | 0 | 7 |
Henderson | 38 | 8-17 | 6-7 | 2-8 | 3 | 0 | 22 |
I’m here | 24 | 5-9 | 0-0 | 2-4 | 1 | 0 | 10 |
Grissett | 19 | 2-3 | 0-0 | 2-3 | 0 | two | 4 |
Littleton | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Thompson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Russell | 5 | 1-2 | 0-0 | 0-1 | 0 | two | 3 |
Team | 0 | 0-0 | 0-0 | 3-7 | 0 | 0 | 0 |
Totals | 200 | 30-64 | 13-21 | 17-46 | 6 | 13 | 75 |
Percentages: FG 46,875, FT 0.619.
3-point goals: 2-4, 0.5 (Boston 1-1, Russell 1-1, Cooke 0-1, Amihere 0-1)
Blocked shots: 10 (Boston 7, Grissett 2, Saxton 1)
Turnover: 18 (Henderson 6, Amihere 3, Grissett 3, Boston 2, Beal 2, Cooke 2)
Burglaries: 6 (Boston 3, Saxton 2, Amihere 1)
Technical fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENTUCKY (9-3) | Min | BAD | BAD | OT | AN | Federal Police | PTS |
McKinney | 30 | 0-6 | 0-0 | 2-4 | 1 | 3 | 0 |
Owens | 18 | 1-5 | 0-0 | 1-2 | 0 | 3 | two |
Green | 15 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 |
Howard | 37 | 13-25 | 6-6 | 3-7 | 3 | two | 32 |
Patterson | 29 | 5-10 | 0-0 | 1-2 | 4 | 3 | 12 |
Edwards | 21 | 5-13 | 2-2 | 4-7 | 0 | two | 12 |
Wyatt | two | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Folded up | 23 | 1-9 | 3-4 | 1-2 | 1 | 3 | 5 |
Massengill | 20 | 2-3 | 0-0 | 0-1 | 0 | two | 4 |
Leveretter | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
Totals | 200 | 28-74 | 11-12 | 15-31 | 10 | 20 | 70 |
Percentages: FG 37.838, FT .917.
3-point goals: 3-20, 0.15 (Patterson 2-4, Green 1-2, McKinney 0-3, Owens 0-1, Howard 0-5, Edwards 0-1, Benton 0-4)
Blocked shots: 7 (McKinney 2, Owens 1, Howard 1, Patterson 1, Benton 1, Massengill 1)
Turnover: 13 (Owens 4, Edwards 3, Benton 3, McKinney 1, Howard 1, Massengill 1)
Thefts: 12 (Benton 5, Howard 2, Patterson 2, Massengill 2, Owens 1)
Technical fouls: None
South Carolina | 15 | 17 | 25 | 18 | – | 75 |
Kentucky | 19 | 22 | 15 | 14 | – | 70 |
A_1.200
Employees_Billy Smith, Pualani Spurlock-Welsh, Gina Cross