Percentages: FG 41.379, FT .708.
3-point goals: 3-9, 0.333 (Henderson 2-3, Beal 1-1, Boston 0-1, Cooke 0-3, Russell 0-1)
Blocked shots: 7 (Boston 2, Beal 2, Amihere 1, Grissett 1, Russell 1)
Turnover: 14 (Cooke 4, Amihere 3, Grissett 2, Boston 1, Saxton 1, Henderson 1, Russell 1, Team 1)
Thefts: 9 (Saxton 3, Russell 2, Boston 1, Cooke 1, Henderson 1, Grissett 1)
Technical fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MISSISSIPPI (9-10) | Min | BAD | BAD | OT | ONE | Federal Police | PTS |
Austin | 30 | 8-19 | 6-6 | 1-6 | 0 | 0 | 22 |
Collins | 25 | 0-5 | 0-0 | 0-1 | 0 | 1 | 0 |
Kitchens | 28 | 0-1 | 0-0 | 2-4 | 0 | 4 | 0 |
Johnson | 24 | 2-11 | 0-0 | 0-8 | 0 | 3 | 4 |
Reid | 24 | 1-3 | 0-0 | 0-2 | 5 | two | two |
Scott | 13 | 0-3 | 2-2 | 2-3 | 0 | 4 | two |
Douglas | 22 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 |
Nesbitt | 17 | 3-10 | 1-2 | 0-3 | 0 | 3 | 7 |
Smith | 7 | 1-2 | 0-0 | 0-1 | 0 | 0 | 3 |
Bracey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
McGee | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 16-61 | 9 to 10 | 5-28 | 5 | 19 | 43 |
Percentages: FG 26.230, FT .900.
3-point goals: 2-12, 0.167 (Douglas 1-4, Smith 1-1, Austin 0-2, Collins 0-1, Johnson 0-2, Reid 0-1, McGee 0-1)
Blocked shots: 3 (Austin 3)
Turnover: 15 (Johnson 5, Nesbitt 5, Austin 2, Team 2, McGee 1)
Thefts: 5 (Austin 2, Johnson 1, Reid 1, Nesbitt 1)
Technical fouls: None
Mississippi | 16 | 4 | 11 | 12 | – | 43 |
South Carolina | 22 | 11 | 16 | 19 | – | 68 |
A_3,500
Staff_N / A