Percentages: FG 43.077, FT .667.
3-point goals: 4-11, 0.364 (Cooke 2-5, Henderson 2-4, Boston 0-1, Russell 0-1)
Blocked shots: 6 (Boston 2, Grissett 2, Amihere 1, Beal 1)
Turnover: 11 (Henderson 3, Boston 2, Amihere 2, Saxton 1, Cooke 1, Thompson 1, Russell 1)
Burglaries: 5 (Boston 2, Amihere 2, Beal 1)
Technical fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENTUCKY (15-6) | Min | BAD | BAD | OT | ONE | Federal Police | PTS |
McKinney | 35 | 2-7 | 0-0 | 0-3 | 1 | 3 | 4 |
Wyatt | 19 | 3-8 | 1-1 | 2-3 | 1 | two | 7 |
Howard | 34 | 2-11 | 6-6 | 0-6 | two | two | 12 |
Massengill | 29 | 2-6 | 0-0 | 1-3 | 5 | 3 | 6 |
Patterson | 31 | 4-11 | 0-0 | 2-2 | two | 1 | 9 |
Edwards | 17 | 2-2 | 3-4 | 0-4 | 1 | 5 | 7 |
Owens | 8 | 3-5 | 0-0 | 0-1 | 0 | 3 | 6 |
Folded up | 13 | 1-3 | 0-0 | 1-3 | 0 | 1 | two |
Green | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | two |
Cheap | two | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
Leveretter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 |
Totals | 200 | 20-57 | 10-11 | 8-30 | 12 | 21 | 55 |
Percentages: FG 35,088, FT 0.909.
3-point goals: 5-18, 0.278 (Howard 2-8, Massengill 2-2, Patterson 1-2, McKinney 0-4, Benton 0-1, Green 0-1)
Blocked shots: 8 (Howard 3, McKinney 2, Wyatt 2, Massengill 1)
Turnover: 12 (McKinney 2, Howard 2, Massengill 2, Wyatt 1, Patterson 1, Edwards 1, Owens 1, Benton 1, Team 1)
Steals: 4 (Benton 2, Massengill 1, Roach 1)
Technical fouls: None
Kentucky | 12 | 18 | 12 | 13 | – | 55 |
South Carolina | 14 | 20 | 23 | 19 | – | 76 |
A_3,500
Staff_Beverly Roberts, Brian Garland, Jesse Dickerson