In the first race in a year, Katie Ledecky Swims World Leading 1500 Free

PRO SWIM SERIES – SAN ANTONIO (# 2)

Katie Ledecky swam to victory in freestyle 1500 on day 1 of the 2021 Pro Swim Series stop in San Antonio. Ledecky was the only sub-16: 00 swim in the field of 14 women, reaching 15: 42.92 to track his best time and world record of 15: 20.48 for 22 seconds.

Women’s 1500 Freestyle Timed Final

Final results:

  1. Katie Ledecky – 15: 42.92
  2. Ashley Twitchell – 16: 04.29
  3. Erica Sullivan – 16: 07.66
  4. Haley Anderson – 16: 11.73
  5. Leah Smith – 16: 11.80
  6. Ally McHugh – 16: 20,27
  7. Katie Grimes – 16h20.35
  8. co- 16: 21,22
  9. Paige Kuwata – 16: 28,18
  10. Abby Dunford – 16: 39.77
  11. Caroline Pennington – 16: 47,08
  12. Sophia Karras – 16: 53,07
  13. Rachel Stege – 17: 00.56
  14. Ayumi Macias Alba – 17: 15,31

Although Ledecky’s swim tonight was world-class, it was actually only the 13th fastest performance in its history at the event. She was a little slower than her 2015 15: 42.23 swim that hit in Mesa and slightly ahead of the 15: 45.59 that hit in Knoxville.

Ledecky did not run the event in almost exactly one year with his last 1500 long course taking place on March 3, 2020, when it reached 15: 29.51. That swim for Ledecky was at the 2020 Pro Swim Series Des Moines chart, which would end up being one of the last major competitions in the world before the COVID-19 locks ended the competition for months.

Katie Ledecky‘s Fastest Long Course 1500 Freestyles

Along with his 15: 29.51 from a year ago, Ledecky’s current world record in the event took place in a Pro Swim Series competition. Ledecky set the current world record 3 years ago at the 2018 Pro Swim Series Indianapolis parade, in his first race as a professional swimmer.

Comparative divisions:

World Record 2018 March 3, 2020
50m 28.09 28.29
100m 58.50 58.69
150m 1: 29.26 1: 29.83
200m 2h25 2: 00.99
250m 2: 31.11 2: 32.36
300m 3: 02.50 3: 03.60
350m 3: 33.71 3: 35.06
400m 4: 04.88 4: 06.43
450m 4: 35.86 4: 37.74
500m 5: 06.82 5: 08.83
550m 5: 37.52 5: 40.03
600m 6: 08.29 6: 11.39
650m 6: 39.28 6: 42.93
700m 7: 10,13 7: 14,26
750m 7: 40.88 7: 45.82
800m 8: 11.70 8: 17.20
850m 8: 42.52 8: 48.80
900m 9: 13.20 9: 20.51
950m 9: 43.96 9: 52.15
1000m 10: 14.83 10: 23.78
1050m 10: 45.43 10: 55.86
1100m 11: 16.15 11: 27.96
1150m 11: 47.05 12h.36
1200m 12: 17.94 12: 32.33
1250m 12: 48.62 13: 04.50
1300m 13: 19.43 13: 36.35
1350m 13: 50.27 14: 08.57
1400m 14: 20.71 14: 40.63
1450m 14: 51,26 15: 12.56
1500m 15h20.48 15: 42.92

With swimming, Ledecky won first place in the world ranking this season, falling below Jianjihe Wangthe previous run time of 15: 45.92. According to the FINA database, Ledecky, Ashley Twitchell, Erica Sullivan, Haley Anderson, and Leah Smith all swam fast enough tonight to enter the world ranking of the top 15 in the women’s ranking between September 1, 2020 and today.

2020 – 2021 LC 1500 Freestyle Women’s Ratings

  1. Katie Ledecky (USA) – 15: 42.92
  2. Jianjiahe Wang (China) – 15: 45,59
  3. Anastasiia Kirpichnikova (Russia) – 15: 53.18
  4. Kareena Lee (Australia) – 16: 01.02
  5. Merve Tuncel (Turkey) – 16: 03.23
  6. Ashley Twitchell (USA) – 16: 04.29
  7. Mireia Belmonte (Spain) – 16: 05.02
  8. Lani Pallister (Australia) – 16: 05.46
  9. Erica Sullivan – (USA) 16: 07.66
  10. Martina Rite Caramignoli (Italy) – 16: 07.73
  11. Jimena Perez (Spain) – 16: 08,70
  12. Kiah Melverton (Australia) – 16: 11.59
  13. Haley Anderson (USA) – 16: 11.73
  14. Leah Smith (USA) – 16: 11.80
  15. Ally McHugh (USA) – 16: 12.87

Ledecky is expected to return to the races several times this week, as she was registered to swim in the 50, 100, 200, 400 and 800 freestyles. Ledecky is the top seed in 200, 400, 800 with 1: 54,59, 3: 59,28 and 8: 10,70, respectively, and will enter as the 15th seed in 100 with 55,17.

Source