
O Gaon Chart is the national charter of South Korea and is intended to be equivalent to Oricon in Japan and Advertising panel at the U.S.
Check out the digital singles and album ratings for December 2020 below!
< Gaon Chart National Digital Singles Ranking >
Classification | Artist and Title | Points |
1 | Mushvenom, Miranni, Khundi Panda, Munchman ft. JUSTHIS (Produced by GroovyRoom) – VVS | 127,441,893 |
two | BTS – Dynamite | 96,760,904 |
3 | Kyung Seo – Shiny Star (2020) |
87,685,415 |
4 | Jang Bum Joon – I can’t sleep | 87,003,725 |
5 | LILBOI ft. Giriboy, BIG NAUGHTY – If Tomorrow Comes | 79,490,224 |
6 | BTS – Life Goes On | 76,964,319 |
7 | Lim Chang Jung – Love shouldn’t be hard on you | 76,653,039 |
8 | BLACKPINK – Lovesick Girls | 73,643,023 |
9 | Mariah Carey – All I want for Christmas is you | 72,177,813 |
10 | Sandeul – A little tipsy |
71,049,538 |
< Gaon Chart National Physical Albums Ranking >
Classification | Artist and Album | Album Sales | Distributor |
1 | NCT – NCT RESONANCE Pt. 2 | 706,588 (Total Sales: 791,590) | Dreamus |
two | IZ * ONE – One-reeler | 431,498 | Genie Music, Stone Music Entertainment |
3 | Kim Ho Joong – The classic album I My Favorite Arias | 248,480 | Warner Music |
4 | Kim Ho Joong – The Classic Album II My Favorite Songs | 248,466 | Warner Music |
5 | KAI – KAI |
235,256 (Total Sales: 344,246) | Dreamus |
6 | NCT – NCT RESONANCE Pt. 2 (kit) | 145,146 | Dreamus |
7 | Taeyeon – What do I call you | 99,065 | Dreamus |
8 | BTS – Dynamite (LP) | 62,000 | Dreamus |
9 | ENHYPEN – FRONTIER _ DAY ONE | 61,464 (Total Sales: 379,992) | Genie Music, Stone Music Entertainment |
10 | GOT7 – Breath of Love – Last Piece | 60,631 (Total sales: 340,819) | Dreamus |
Note: Gaon removed the numbers from the download and streaming chart.