Skip to content

Live5.News

  • South Carolina
  • USA
  • World
  • Tech
  • Business
  • Sports
  • Entertain
  • Health
Live5.News

Live5.News

  • South Carolina
  • USA
  • World
  • Tech
  • Business
  • Sports
  • Entertain
  • Health

DHEC

While thousands wait for the COVID-19 vaccine, DHEC questions the distribution of employees in Horry County |  Myrtle Beach Health

While thousands wait for the COVID-19 vaccine, DHEC questions the distribution of employees in Horry County | Myrtle Beach Health

SC confirms almost 3,000 new cases of coronavirus, exceeds 5.5 million tests |  COVID-19

SC confirms almost 3,000 new cases of coronavirus, exceeds 5.5 million tests | COVID-19

New DHEC numbers show deaths from SC coronavirus ‘officially confirmed’ top 7,000 |  COVID-19

New DHEC numbers show deaths from SC coronavirus ‘officially confirmed’ top 7,000 | COVID-19

South Carolina DHEC officials: Risk of death should determine vaccine priority

South Carolina DHEC officials: Risk of death should determine vaccine priority

DHEC: 1,510 new confirmed cases of COVID-19, 34 new deaths in SC

DHEC: 1,510 new confirmed cases of COVID-19, 34 new deaths in SC

SC approaches 7,000 confirmed deaths from coronavirus, with high levels of testing |  COVID-19

SC approaches 7,000 confirmed deaths from coronavirus, with high levels of testing | COVID-19

DHEC asks people not to ‘jump ahead’ to get the COVID-19 vaccine in the previous phase |  Cheers

DHEC asks people not to ‘jump ahead’ to get the COVID-19 vaccine in the previous phase | Cheers

DHEC changes COVID’s main calculation, but White House still says SC is among the worst states |  COVID-19

DHEC changes COVID’s main calculation, but White House still says SC is among the worst states | COVID-19

DHEC changes COVID’s main calculation, but White House still says SC is among the worst states |  COVID-19

DHEC changes key calculation, but White House still gives SC among worst ratings |

DHEC announces change in the way COVID-19 percent positive is calculated

DHEC announces change in the way COVID-19 percent positive is calculated

17 CVS pharmacies in SC to start administering COVID-19 vaccines next week |  COVID-19

17 CVS pharmacies in SC to start administering COVID-19 vaccines next week | COVID-19

SC approaches 400,000 confirmed coronavirus cases, 5 million tests completed |  COVID-19

SC approaches 400,000 confirmed coronavirus cases, 5 million tests completed | COVID-19

Older posts
Newer posts
← Previous Page1 Page2 Page3 Page4 … Page12 Next →

footer

  • Contact Us
  • Sitemap
  • News-Sitemap
© 2025 Live5.News