Final score Psych vs. Real

2021 NCAA WOMEN SWIMMING AND DIVING CHAMPIONSHIP

In a difficult year for swimmers, like everyone around the world, the NCAA Women’s Swimming and Diving Championships have progressed to the end, successfully completing a national champion with at least minimal direct disqualifications from COVID.

Aside from some notable exceptions, like Maggie MacNeil’s top 100 of all time, 48.89, there were far more “better not for life” than “best for life” at this year’s meeting, even in comparison with the normal years. There are many theories as to why, and they will be dissected in the coming weeks to be learned, but there is still a relative measure of how the teams fared compared to everyone else through the “change in points” metrics.

Some teams really stood out in front of the field in this regard. Among them is champion Virginia, who scored 16.5 points against the seed. This is not the larger positive number, but entering a competition like the team sowed to score more, and still get points against the seed, is difficult to do – and this was demonstrated by Virginia’s surprising margin of victory of 137 points.

Many of these points came as a result of a Alex Walsh under-seed in the 200 free (she didn’t swim in that ACC race), where it was clear she was going up. But adding points in the net, even with just one relay victory, is a good result for the Cavaliers.

Further down the standings, the UNC women, who finished 11th, scored an impressive 71 points against the seed. There were high hopes for Tar Heel’s faithful that Mark Gangloff would relive a difficult program, and he did it faster than most expected.

In the 2019 National Championship, the last one before Gangloff was signed, UNC women came in 42nd with just 2 points. This year, they jumped to 11th place with 144 points (many of which were from freshman diver Aranza Vazquez).

For UNC to do this well, especially after a disastrous ACC championship, where several of its best swimmers were left at home as part of COVID’s contact tracking protocols, it was a great story of the encounter. Specifically Grace Countie, who did swimming in ACCs, was +28 on their individual seeds – more than any other individual swimmer in the competition.

Tennessee women, who historically fought NCAAs versus seed, actually had a positive real-vs-seed day on the last day of the encounter to finish just -2 over the original projection. According to their standard, it is good progress.

Louisville women, historically among the best teams in this ranking, continued to build that reputation with a score of +53.5 vs. seed, which was the second best behind North Carolina. More superlatives for ACC, which had the first two teams in the final standings.

Two other things that stand out:

  • The top 10 finish order would have been the same with or without a dip, and
  • Cal’s DQ relay, where they touched the wall as the third fastest team, didn’t hurt them in the end. They were 55 points behind Texas in the final whistle, and that relay cost only 32 points.

Below, see which teams did the most on seed on day 4 and then on the match in its entirety.

Data from day 4

school psych4 finals4 delta4 Total psychology vs. seed (swimming)
Virginia 130.5 147 16.5 15.5
NC State 103 113 10 -21
Texas 97 95 -two -43.5
California 102 80 -22 -65
Alabama 107 111 4 -26.5
Michigan 88 97 9 27.5
Ohio St 30 38 8 40
Georgia 106 66 -40 -70
Stanford 19 16 -3 -13
Kentucky 65 38 -27 -36.5
UNC 3 17 14 71
Tennessee 58 63 5 -two
Louisville 13 27 14 53.5
Texas A&M 19 43 24 31
Indiana 4 19 15 33
Northwest 15 32 17 37
Florida 20.5 10 -10.5 -25
Missouri 26 0 -26 -39
Wisconsin 14 22 8 30
Purdue 0 0 0 0
Virginia Tech 11 27 16 17
Southern Cali 30 0 -30 -30
Miami 0 0 0 0
Minnesota 0 0 0 0
Arizona 0 0 0 1.5
Nebraska 0 0 0 4
Arkansas 13 5 -8 -19
Georgia Tech 0 0 0 0
Notre Dame 0 8 8 11
Houston 0 3 3 9
LSU 0 0 0 0
FGCU 0 6 6 6
San Diego St 0 0 0 3
Duke 0 0 0 two
Wyoming 0 0 0 0
Akron 0 0 0 3
United States Navy 9 1 -8 -8
Oakland 0 1 1 1
Notrde dame 0 0 0 0
UCLA 0 0 0 -6
Utah two 0 -two -two

Full Meet Psych vs. Seed Data

school Psychological score Day 1 Seed vs. Real Day 2 Seed vs. Real Day 3 Seed vs. Real Day 4 Seed vs. Real Total seed vs. real Swimming Points Diving Spots Total score
Virginia 475.5 0 -7.5 12.5 16.5 15.5 491 0 491
NC State 375 -30 -9 -two 10 -21 354 0 354
Texas 334.5 -two -6 -33.5 -two -43.5 291 54 345
California 355 -two 14 -21 -22 -65 290 0 290
Alabama 292.5 8 -16.5 -12 4 -26.5 266 0 266
Michigan 197 0 -3 9.5 9 27.5 224.5 0 224.5
Ohio St 171 20 4 10 8 40 211 4 215
Georgia 251 6 -16 -8 -40 -70 181 0 181
Stanford 169 -4 -13 -1 -3 -13 156 3 159
Kentucky 182.5 6 5 -24.5 -27 -36.5 146 6 152
UNC 26 0 32 19 14 71 97 47 144
Tennessee 145 -10 -8 -5 5 -two 143 0 143
Louisville 54.5 two 26 -8.5 14 53.5 108 0 108
Texas A&M 48 two 0 4 24 31 79 28 107
Indiana 23 two -4 20 15 33 56 46 102
Northwest 59 0 12 20 17 37 96 0 96
Florida 98.5 -6 -15.5 5 -10.5 -25 73.5 11 84.5
Missouri 118 0 0 -10 -26 -39 79 0 79
Wisconsin 31 8 9 5 8 30 61 0 61
Purdue 0 0 0 0 0 0 0 56 56
Virginia Tech 38 0 0 1 16 17 55 0 55
Southern Cali 69 0 -two two -30 -30 39 12 51
Miami 0 0 0 0 0 0 0 42 42
Minnesota 0 0 0 0 0 0 0 40 40
Arizona 1 0 0 1.5 0 1.5 2.5 32 34.5
Nebraska 7 0 3 1 0 4 11 22 33
Arkansas 24 0 -9 -two -8 -19 5 21 26
Georgia Tech 0 0 0 0 0 0 0 24 24
Notre Dame 0 0 0 3 8 11 11 0 11
Houston 0 0 1 5 3 9 9 0 9
LSU 0 0 0 0 0 0 0 9 9
FGCU 0 0 0 0 6 6 6 0 6
San Diego St 3 0 0 3 0 3 6 0 6
Duke 0 0 0 two 0 two two 3 5
Wyoming 0 0 0 0 0 0 0 4 4
Akron 0 0 3 0 0 3 3 0 3
United States Navy 9 0 0 0 -8 -8 1 0 1
Oakland 0 0 0 0 1 1 1 0 1
Notrde dame 0 0 0 0 0 0 0 1 1
UCLA 6 0 0 -6 0 -6 0 0 0
Utah two 0 0 0 -two -two 0 0 0

Source