Percentages: FG 37,705, FT 0.640.
3-point goals: 4-13, 0.308 (Henderson 3-6, Cooke 1-4, Boston 0-1, Beal 0-1, Littleton 0-1)
Blocked shots: 10 (Boston 6, Saxton 3, Henderson 1)
Turnover: 20 (Amihere 6, Henderson 4, Boston 2, Grissett 2, Saxton 1, Beal 1, Cooke 1, Littleton 1, Russell 1, Team 1)
Thefts: 10 (Saxton 3, Cooke 2, Henderson 2, Boston 1, Beal 1, Grissett 1)
Technical fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LSU (8-10) | Min | BAD | BAD | OT | ONE | Federal Police | PTS |
Aifuwa | 34 | 4-11 | 3-3 | 5-12 | 0 | 4 | 11 |
Cherry | 23 | 8-13 | 3-4 | 1-5 | 1 | 5 | 19 |
Pointer | 36 | 5-15 | 1-4 | 1-3 | 6 | 0 | 11 |
Seay | 21 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 |
Spencer | 19 | 2-5 | 0-0 | 0-4 | 0 | 4 | 4 |
Shematsi | 17 | 2-7 | 0-0 | 0-0 | 0 | two | 6 |
Ayres | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
Davis | 7 | 1-1 | 0-0 | 0-1 | 0 | 1 | two |
Payne | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Young | 20 | 1-4 | 4-4 | 0-2 | 1 | two | 6 |
Small | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Thompson | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 200 | 23-61 | 11-15 | 10-32 | 10 | 19 | 59 |
Percentages: FG 37,705, FT 0,733.
3-point goals: 2-9, 0.222 (Shematsi 2-6, Cherry 0-1, Pointer 0-1, Ayres 0-1)
Blocked shots: 10 (Aifuwa 7, Pointer 1, Spencer 1, Young 1)
Turnover: 17 (Cherry 4, Pointer 3, Spencer 3, Davis 2, Young 2, Seay 1, Ayres 1, Payne 1)
Thefts: 9 (Pointer 3, Cherry 2, Spencer 2, Aifuwa 1, Shematsi 1)
Technical fouls: None
LSU | 7 | 15 | 16 | 21 | – | 59 |
South Carolina | 17 | 17 | 20 | 12 | – | 66 |
A_3,500
Employees_Doug Knight, Felicia Grinter, Denise Brooks