Percentages: FG 47.541, FT .714.
3-point goals: 4-15, 0.267 (Cooke 1-4, Henderson 1-2, Grissett 1-1, Littleton 1-3, Beal 0-3, Thompson 0-1, Russell 0-1)
Blocked shots: 8 (Boston 4, Grissett 2, Saxton 1, Beal 1)
Turnover: 8 (Boston 2, Cooke 2, Saxton 1, Beal 1, Henderson 1, Amihere 1)
Burglaries: 6 (Henderson 4, Saxton 1, Grissett 1)
Technical fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MISSOURI (7-8) | Min | BAD | BAD | OT | ONE | Federal Police | PTS |
Frank | 28 | 3-8 | 2-2 | 0-1 | 0 | 3 | 9 |
Williams | 20 | 5-9 | 2-2 | 0-2 | 0 | 3 | 12 |
Blackwell | 26 | 2-11 | 0-0 | 4-10 | 0 | 5 | 5 |
Dembele | 23 | 0-3 | 2-2 | 0-3 | two | 0 | two |
Troup | 28 | 1-4 | 2-4 | 1-3 | 1 | two | 4 |
Dufficy | 17 | 2-4 | 0-0 | 0-3 | 0 | 3 | 5 |
Linthacum | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Dickson | 26 | 6-12 | 0-0 | 0-1 | 3 | two | 15 |
Hansen | 23 | 3-6 | 0-0 | 1-3 | 0 | 1 | 8 |
Kelly | two | 1-1 | 0-0 | 1-1 | 0 | 1 | two |
Smith | two | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 200 | 23-58 | 8-10 | 8-30 | 6 | 21 | 62 |
Percentages: FG 39.655, FT .800.
3-point goals: 8-21, 0.381 (Dickson 3-6, Hansen 2-3, Frank 1-4, Blackwell 1-4, Dufficy 1-3, Troup 0-1)
Blocked shots: 3 (Blackwell 1, Linthacum 1, Dickson 1)
Turnover: 11 (Frank 2, Blackwell 2, Troup 2, Dickson 2, Williams 1, Dembele 1, Hansen 1)
Thefts: 5 (Dembele 2, Frank 1, Trup 1, Kelly 1)
Technical fouls: None
Missouri | 20 | 16 | 14 | 12 | – | 62 |
South Carolina | 16 | 20 | 22 | 19 | – | 77 |
A_3,500
Officials_Carla Fountain, Brian Garland, Karen Preato